Pasir Ris 8 Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Pasir Ris Drive 3 / Pasir Ris Drive 8 / Pasir Ris Central | $699,999,999.99 /
Awarded on 22 March 2019 | $684.48 psf | 95,010 sqm |
Pasir Ris 8 Price – Nearby Properties Transacted Price
NEARBY NEWER EC AROUND PASIR RIS 8 AT DISTRICT 18 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
CASA AL MARE | $1,640 | Under Construction |
COCO PALMS | $1,411 | 2018 |
D’NEST | $1,342 | 2017 |
THE PALETTE | $1,261 | 2015 |
RIPPLE BAY | $1,235 | 2015 |
NV RESIDENCES | $1,192 | 2013 |
PASIR RIS 8 PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $684 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $310 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,344 |
Latest Information Pasir Ris 8 Price List As At Thursday, October 10th 2024 updated, Register to receive the price list and book showflat appointment!